W5 Mahan Air(Departure airport: shenzhen) |
DESTINATION | AIRPORT CODE | MIN | N | +45KG | +100KG | +300KG | +500KG | +1000KG | +2500KG | +4500KG | FLIGHT SCHEDULE | PATH |
Tehran | IKA | 832 | 69 | 58.5 | 51.5 | 47.5 | 45.5 | 44 | 43 | Inquiry | D2.4.5.7 | Direct flights |
The following destination ports are flown by Tehran (IKA) |
Kabul | KBL | 1200 | 109 | 75.5 | 60.5 | 53.5 | 50.5 | 48 | -- | -- | D4.6 | CAN-IKA-KBL |
Mazar-e-Sharif | MZR | 1200 | 109 | 75.5 | 60.5 | 53.5 | 50.5 | 48 | -- | -- | D1 | CAN-IKA-MZR |
Dubai | DXB | 900 | 79 | 56.5 | 44.5 | 37.5 | 34.5 | 33 | -- | -- | Weekly Daily, 3 flights | SZX-IKA-DXB |
Istanbul | IST | 910 | 82 | 60.5 | 46.5 | 37.5 | 35.5 | 34 | -- | -- | Weekly Daily, 3 flights | SZX-IKA-IST |
Ankara | ESB | 910 | 82 | 60.5 | 46.5 | 37.5 | 35.5 | 34 | -- | -- | D3.7 | SZX-IKA-ESB |
Erbil | EBL | 900 | 79 | 59.5 | 47.5 | 45.5 | 42.5 | 41 | -- | -- | D2.5.7 | SZX-IKA-EBL |
Baghdad | BGW | 900 | 79 | 59.5 | 47.5 | 45.5 | 42.5 | 41 | -- | -- | D14 | SZX-IKA-BGW |
Sulaymaniyah | ISU | 900 | 79 | 59.5 | 47.5 | 45.5 | 42.5 | 41 | -- | -- | D357 | SZX-IKA-ISU |
Moscow | SVO | 900 | 75 | 59.5 | 47.5 | 43.5 | 41.5 | 40 | -- | -- | SVO:D1357 | SZX-IKA-SVO |
Moscow | VKO | 900 | 75 | 59.5 | 47.5 | 43.5 | 41.5 | 40 | -- | -- | VKO:246 | SZX-IKA-VKO |
Lahore | LHE | 1150 | 99 | 68.5 | 55.5 | 46.5 | 44.5 | 43 | -- | -- | D6 | SZX-IKA-LHE |
Kabul | KBL | 1200 | 109 | 75.5 | 60.5 | 53.5 | 50.5 | 48 | -- | -- | D4.6 | CAN-IKA-KBL |
Mazar-e-Sharif | MZR | 1200 | 109 | 75.5 | 60.5 | 53.5 | 50.5 | 48 | -- | -- | D1 | CAN-IKA-MZR |
Caracas | CCS | 1400 | 119 | 101.5 | 93.5 | 88.5 | 86.5 | 85 | 84 | -- | D24 | CAN-IKA-CCS |
Note: BGW, ISU route is temporarily closed
W5 Mahan Air(Departure airport: Guangzhou) |
DESTINATION | AIRPORT CODE | MIN | N | +45KG | +100KG | +300KG | +500KG | +1000KG | +2500KG | +4500KG | FLIGHT SCHEDULE | PATH |
Iran | IKA | 832 | 69 | 58.5 | 51.5 | 47.5 | 45.5 | 44 | 43 | Inquiry | D123567 | Direct flights |
The following destination ports are flown by Tehran (IKA) |
United Arab Emirates | DXB | 900 | 79 | 57.5 | 45.5 | 37.5 | 35.5 | 34 | -- | -- | Weekly Daily, 2/3 flights | CAN -IKA-DXB |
Ankara | IST/ESB | 910 | 82 | 61.5 | 47.5 | 38.5 | 36.5 | 35 | 34 | -- | IST:Weekly Daily, 3 flights ESB:D37 | CAN -IKA-IST CAN -IKA-ESB |
Iraqi | EBL/BGW/ISU | 900 | 79 | 59.5 | 47.5 | 45.5 | 42.5 | 41 | 40 | -- | EBL:D2.5.7 BGW:D14 ISU:D357 | CAN-IKA-EBL |
Baghdad | BGW | 900 | 79 | 59.5 | 47.5 | 45.5 | 42.5 | 41 | -- | -- | BGW:D14 | CAN-IKA-BGW |
Suleimanir | ISU | 900 | 79 | 59.5 | 47.5 | 45.5 | 42.5 | 41 | -- | -- | ISU:D357 | CAN -IKA-ISU |
Moscow | SVO | 900 | 75 | 59.5 | 47.5 | 44.5 | 42.5 | 41 | -- | -- | SVO:D1357 | CAN-IKA-SVO |
Moscow | VKO | 900 | 75 | 59.5 | 47.5 | 44.5 | 42.5 | 41 | -- | -- | VKO:246 | CAN-IKA-VKO |
Lahore | LHE | 1150 | 99 | 68.5 | 55.5 | 46.5 | 44.5 | 43 | -- | -- | D6 | CAN -IKA-LHE |
Kabul | KBL | 1200 | 109 | 75.5 | 60.5 | 53.5 | 50.5 | 48 | -- | -- | D4.6 | CAN-IKA-KBL |
Mazar-e-Sharif | MZR | 1200 | 109 | 75.5 | 60.5 | 53.5 | 50.5 | 48 | -- | -- | D1 | CAN-IKA-MZR |
Caracas | CCS | 1400 | 119 | 101.5 | 93.5 | 88.5 | 86.5 | 85 | 84 | -- | D24 | CAN-IKA-CCS |
Note: BGW, ISU route is temporarily closed